Key: S=as a Spouse, C=as a Child, P=as a Parent
| Names | Born | Died | 
| WITTEWRONGEL | ||
| Pieter JacobseC | born Abt 1613 | died Bef 28 Aug 1665 | 
| ReynierC | ||
| Sijmon JacobseS,C,P,P,P | born Abt 1614 | died Bef 21 Feb 1671 | 
| Symon JansC | died Bef 10 Oct 1749 | |
| WONDERGEM | ||
| Blaas PietersenC | born Bef 20 Jul 1681, <Oostkapelle> | |
| Pieter PieterseC | born Bef 28 Jan 1680, <Domburg> | |
| Pieter PieterseS,C,P | born Abt 1655 | |
| Pieternella PieterseS,C,P | born Bef 31 Jan 1684, <Domburg> | |
| TeunijntjeC | born Bef 21 Jul 1686, <Oostkapelle> | |
| TeuntjeC | born Bef 10 Dec 1690, <Oostkapelle> | |
| WOUTERMAN | ||
| Pieternella JansS,C,P | born Abt 1612 | died Bef 21 Apr 1674 | 
| WouterC | ||
| WOUTERMANS | ||
| Jan WoutersS,P,P,P | ||
| Susannetje JansS,C,P | born Abt 1614 | died Bef 26 Mar 1677 | 
| WOUTERS | ||
| AnthonisS,C,P | died Bef 26 Feb 1681 | |
| Bartholomeus JanC | born Bef 1611, Zoutelande | |
| BerbelC | died Bef 26 Feb 1681 | |
| Berbelken JanS,C,P | born Bef 1610 | |
| DommisP | born Abt 1647 | |
| GillisC | born Boudewijnskerke | died Bef 1617 | 
| Janneken CornelisS,P | died Bef 10 Jun 1667 | |
| Janneken JansC | born Bef 1612 | |
| LaureijsS,C,P | died Bef 25 Jun 1604 | |
| LeijnkenC | ||
| MaijkeS,P | born Axel | |
| Mayken JanC | born Abt 1618 | died Bef 19 Apr 1653 | 
| Pieter JanC | born Abt 1620 | died Bef 13 Jan 1668 | 
| Salomon AnthonisC | born Bef 8 Mar 1656, <Vlissingen> | |
| Suysanneken AnthonisS,C,P | born Bef 5 Mar 1653, Vlissingen | died Bef 5 May 1690 | 
| Wouter AnthonisC | born Bef 16 Apr 1650, <Vlissingen> | died Bef 9 Apr 1651 | 
| Wouter AnthonisC | born Bef 9 Apr 1651, <Vlissingen> | died 3 Jun 1700 | 
| WOUTERSE | ||
| MaatjeS | born Abt 1752, Westkapelle | died 4 Apr 1829, Meliskerke | 
| WTENBROUCKE | ||
| HubertusP |